SourceIdentifier	SourceFileName	GLAccountCode	Division	SubDivision	ProfitCentre1	ProfitCentre2	PlantCode	ReturnPeriod	SupplierGSTIN	DocumentType	SupplyType	DocumentNumber	DocumentDate	OriginalDocumentNumber	OriginalDocumentDate	CRDRPreGST	LineNumber	CustomerGSTIN	UINorComposition	OriginalCustomerGSTIN	CustomerName	CustomerCode	BillToState	ShipToState	POS	PortCode	ShippingBillNumber	ShippingBillDate	FOB	ExportDuty	HSNorSAC	ProductCode	ProductDescription	CategoryOfProduct	UnitOfMeasurement	Quantity	TaxableValue	IntegratedTaxRate	IntegratedTaxAmount	CentralTaxRate	CentralTaxAmount	StateUTTaxRate	StateUTTaxAmount	CessRateAdvalorem	CessAmountAdvalorem	CessRateSpecific	CessAmountSpecific	InvoiceValue	ReverseChargeFlag	TCSFlag	eComGSTIN	ITCFlag	ReasonForCrediDebitNote	AccountingVoucherNumber	AccountingVoucherDate	Userdefinedfield1	Userdefinedfield2	Userdefinedfield3
DBP		202000	SPARES		378904		3789	062025	29AABCA9447K1Z7	INV	TAX	3789542500004	2025-06-18				0001	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IA050007	HAND CONTROL VALVE GRADUATED (MCV)		NOS	1.00	"1,994.55"	28.000	558.47		0.00		0.00	0.00	0.00	0.00	0.00	"1,33,533.86"	N					2517007754	2025-06-18	0000214292		
DBP		202000	SPARES		378904		3789	062025	29AABCA9447K1Z7	INV	TAX	3789542500004	2025-06-18				0002	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87081090	IA206356	CROSS MEMBER ASSY FR.FLOOR (LCV DIFF LOC		NOS	1.00	"2,835.83"	28.000	794.03		0.00		0.00	0.00	0.00	0.00	0.00	"1,33,533.86"	N					2517007754	2025-06-18	0000214292		
DBP		202000	SPARES		378904		3789	062025	29AABCA9447K1Z7	INV	TAX	3789542500004	2025-06-18				0003	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87081090	IA220445	BAND AIR TANK		NOS	2.00	440.70	28.000	123.40		0.00		0.00	0.00	0.00	0.00	0.00	"1,33,533.86"	N					2517007754	2025-06-18	0000214292		
DBP		202000	SPARES		378904		3789	062025	29AABCA9447K1Z7	INV	TAX	3789542500004	2025-06-18				0004	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IA223769	MSP 25/24 REP.KIT (SPRING BRAKE ACT)		NOS	2.00	"1,150.36"	28.000	322.10		0.00		0.00	0.00	0.00	0.00	0.00	"1,33,533.86"	N					2517007754	2025-06-18	0000214292		
DBP		202000	SPARES		378904		3789	062025	29AABCA9447K1Z7	INV	TAX	3789542500004	2025-06-18				0005	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87081090	IA306314	"CONSOLE-ASSY,CT"		NOS	1.00	"1,181.84"	28.000	330.92		0.00		0.00	0.00	0.00	0.00	0.00	"1,33,533.86"	N					2517007754	2025-06-18	0000214292		
DBP		202000	SPARES		378904		3789	062025	29AABCA9447K1Z7	INV	TAX	3789542500004	2025-06-18				0006	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87081090	IA306697	HANDLE PULL		NOS	2.00	320.52	28.000	89.75		0.00		0.00	0.00	0.00	0.00	0.00	"1,33,533.86"	N					2517007754	2025-06-18	0000214292		
DBP		202000	SPARES		378904		3789	062025	29AABCA9447K1Z7	INV	TAX	3789542500004	2025-06-18				0007	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IA306920	"BRKT-TILT HINGE, LH"		NOS	1.00	"2,257.83"	28.000	632.19		0.00		0.00	0.00	0.00	0.00	0.00	"1,33,533.86"	N					2517007754	2025-06-18	0000214292		
DBP		202000	SPARES		378904		3789	062025	29AABCA9447K1Z7	INV	TAX	3789542500004	2025-06-18				0008	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87081090	IA306921	"BRKT-TILT HINGE, RH"		NOS	1.00	"2,309.32"	28.000	646.61		0.00		0.00	0.00	0.00	0.00	0.00	"1,33,533.86"	N					2517007754	2025-06-18	0000214292		
DBP		202000	SPARES		378904		3789	062025	29AABCA9447K1Z7	INV	TAX	3789542500004	2025-06-18				0009	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IA307678	CABLE ASSY LID CONTROL		NOS	1.00	311.91	28.000	87.33		0.00		0.00	0.00	0.00	0.00	0.00	"1,33,533.86"	N					2517007754	2025-06-18	0000214292		
DBP		202000	SPARES		378904		3789	062025	29AABCA9447K1Z7	INV	TAX	3789542500005	2025-06-18				0001	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	83012000	IA309141	ASSY DOOR LOCK  RC LH		NOS	1.00	651.05	18.000	117.19		0.00		0.00	0.00	0.00	0.00	0.00	"25,852.93"	N					2517007758	2025-06-18	0000214292		
DBP		202000	SPARES		378904		3789	062025	29AABCA9447K1Z7	INV	TAX	3789542500005	2025-06-18				0002	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	70091010	IA333321	CLASS II MIRROR (NC2)		NOS	1.00	"1,653.16"	18.000	297.57		0.00		0.00	0.00	0.00	0.00	0.00	"25,852.93"	N					2517007758	2025-06-18	0000214292		
DBP		202000	SPARES		378904		3789	062025	29AABCA9447K1Z7	INV	TAX	3789542500004	2025-06-18				0010	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IA334286	END ASSEMBLY- LH		NOS	1.00	958.64	28.000	268.42		0.00		0.00	0.00	0.00	0.00	0.00	"1,33,533.86"	N					2517007754	2025-06-18	0000214292		
DBP		202000	SPARES		378904		3789	062025	29AABCA9447K1Z7	INV	TAX	3789542500005	2025-06-18				0003	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	70091010	IA343137	CLASS VI HOUSING SUB ASSY		NOS	1.00	548.93	18.000	98.81		0.00		0.00	0.00	0.00	0.00	0.00	"25,852.93"	N					2517007758	2025-06-18	0000214292		
DBP		202000	SPARES		378904		3789	062025	29AABCA9447K1Z7	INV	TAX	3789542500004	2025-06-18				0011	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IA343202	"CAP, HUB"		NOS	1.00	248.98	28.000	69.71		0.00		0.00	0.00	0.00	0.00	0.00	"1,33,533.86"	N					2517007754	2025-06-18	0000214292		
DBP		202000	SPARES		378904		3789	062025	29AABCA9447K1Z7	INV	TAX	3789542500004	2025-06-18				0012	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87081090	IA457055	FENDER ASSY RH		NOS	1.00	"1,410.98"	28.000	395.07		0.00		0.00	0.00	0.00	0.00	0.00	"1,33,533.86"	N					2517007754	2025-06-18	0000214292		
DBP		202000	SPARES		378904		3789	062025	29AABCA9447K1Z7	INV	TAX	3789542500004	2025-06-18				0013	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IB999846	CLUTCH REPAIR KIT		NOS	1.00	"5,717.49"	28.000	"1,600.90"		0.00		0.00	0.00	0.00	0.00	0.00	"1,33,533.86"	N					2517007754	2025-06-18	0000214292		
DBP		202000	SPARES		378904		3789	062025	29AABCA9447K1Z7	INV	TAX	3789542500005	2025-06-18				0004	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	39173100	IC317911	PIPE ASSY ACTUATOR INLET PARKING		NOS	2.00	"1,806.38"	18.000	325.15		0.00		0.00	0.00	0.00	0.00	0.00	"25,852.93"	N					2517007758	2025-06-18	0000214292		
DBP		202000	SPARES		378904		3789	062025	29AABCA9447K1Z7	INV	TAX	3789542500004	2025-06-18				0014	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IC327222	LINED SHOE ASSY FRNT		NOS	4.00	"12,579.60"	28.000	"3,522.29"		0.00		0.00	0.00	0.00	0.00	0.00	"1,33,533.86"	N					2517007754	2025-06-18	0000214292		
DBP		202000	SPARES		378904		3789	062025	29AABCA9447K1Z7	INV	TAX	3789542500004	2025-06-18				0015	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IC334542	FILTER		NOS	1.00	"1,156.09"	28.000	323.71		0.00		0.00	0.00	0.00	0.00	0.00	"1,33,533.86"	N					2517007754	2025-06-18	0000214292		
DBP		202000	SPARES		378904		3789	062025	29AABCA9447K1Z7	INV	TAX	3789542500004	2025-06-18				0016	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IC344385	DUAL BRAKE VALVE VOSS TYPE		NOS	1.00	"3,874.61"	28.000	"1,084.89"		0.00		0.00	0.00	0.00	0.00	0.00	"1,33,533.86"	N					2517007754	2025-06-18	0000214292		
DBP		202000	SPARES		378904		3789	062025	29AABCA9447K1Z7	INV	TAX	3789542500004	2025-06-18				0017	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IC347940	APDA (ASP CARTRIDGE) (WITHOUT EES PORT)		NOS	1.00	"9,838.36"	28.000	"2,754.74"		0.00		0.00	0.00	0.00	0.00	0.00	"1,33,533.86"	N					2517007754	2025-06-18	0000214292		
DBP		202000	SPARES		378904		3789	062025	29AABCA9447K1Z7	INV	TAX	3789542500005	2025-06-18				0005	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	84213100	IC348904	"AOS, SPIN ON"		NOS	1.00	"1,308.50"	18.000	235.53		0.00		0.00	0.00	0.00	0.00	0.00	"25,852.93"	N					2517007758	2025-06-18	0000214292		
DBP		202000	SPARES		378904		3789	062025	29AABCA9447K1Z7	INV	TAX	3789542500005	2025-06-18				0006	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	40169390	IC515496	A FRAME BUSH		NOS	1.00	"2,211.67"	18.000	398.10		0.00		0.00	0.00	0.00	0.00	0.00	"25,852.93"	N					2517007758	2025-06-18	0000214292		
DBP		202000	SPARES		378904		3789	062025	29AABCA9447K1Z7	INV	TAX	3789542500004	2025-06-18				0018	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	84099941	ID201681	PISTON PIN (EURO-2)		NOS	6.00	"2,300.70"	28.000	644.20		0.00		0.00	0.00	0.00	0.00	0.00	"1,33,533.86"	N					2517007754	2025-06-18	0000214292		
DBP		202000	SPARES		378904		3789	062025	29AABCA9447K1Z7	INV	TAX	3789542500005	2025-06-18				0007	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	85122010	ID202317	ALTERNATOR ASSY 12V MICO (HCV)		NOS	1.00	"6,197.75"	18.000	"1,115.60"		0.00		0.00	0.00	0.00	0.00	0.00	"25,852.93"	N					2517007758	2025-06-18	0000214292		
DBP		202000	SPARES		378904		3789	062025	29AABCA9447K1Z7	INV	TAX	3789542500005	2025-06-18				0008	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	40091100	ID207440	HOSE TC INLET (33.25)		NOS	1.00	"1,579.77"	18.000	284.36		0.00		0.00	0.00	0.00	0.00	0.00	"25,852.93"	N					2517007758	2025-06-18	0000214292		
DBP		202000	SPARES		378904		3789	062025	29AABCA9447K1Z7	INV	TAX	3789542500004	2025-06-18				0019	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID301318	DEARATION TANK ASSY  (MAV COWL)		NOS	1.00	"3,245.11"	28.000	908.63		0.00		0.00	0.00	0.00	0.00	0.00	"1,33,533.86"	N					2517007754	2025-06-18	0000214292		
DBP		202000	SPARES		378904		3789	062025	29AABCA9447K1Z7	INV	TAX	3789542500004	2025-06-18				0020	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87083000	ID303366	ASSY. MASTER CYLINDER		NOS	1.00	"1,482.32"	28.000	415.05		0.00		0.00	0.00	0.00	0.00	0.00	"1,33,533.86"	N					2517007754	2025-06-18	0000214292		
DBP		202000	SPARES		378904		3789	062025	29AABCA9447K1Z7	INV	TAX	3789542500004	2025-06-18				0021	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID312910	KNOB 6 SPEED		NOS	2.00	354.84	28.000	99.36		0.00		0.00	0.00	0.00	0.00	0.00	"1,33,533.86"	N					2517007754	2025-06-18	0000214292		
DBP		202000	SPARES		378904		3789	062025	29AABCA9447K1Z7	INV	TAX	3789542500004	2025-06-18				0022	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID313024	HOSE OIL IN(VACCUM PUMP)		NOS	2.00	778.36	28.000	217.94		0.00		0.00	0.00	0.00	0.00	0.00	"1,33,533.86"	N					2517007754	2025-06-18	0000214292		
DBP		202000	SPARES		378904		3789	062025	29AABCA9447K1Z7	INV	TAX	3789542500004	2025-06-18				0023	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID313572	GEAR SHIFT KNOB  ASSY(5 SPEED)		NOS	1.00	260.41	28.000	72.91		0.00		0.00	0.00	0.00	0.00	0.00	"1,33,533.86"	N					2517007754	2025-06-18	0000214292		
DBP		202000	SPARES		378904		3789	062025	29AABCA9447K1Z7	INV	TAX	3789542500004	2025-06-18				0024	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID316786	UJ KIT		NOS	2.00	"7,949.54"	28.000	"2,225.87"		0.00		0.00	0.00	0.00	0.00	0.00	"1,33,533.86"	N					2517007754	2025-06-18	0000214292		
DBP		202000	SPARES		378904		3789	062025	29AABCA9447K1Z7	INV	TAX	3789542500004	2025-06-18				0025	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID318538	CONNECTOR AIR INTAKE		NOS	1.00	"1,156.09"	28.000	323.71		0.00		0.00	0.00	0.00	0.00	0.00	"1,33,533.86"	N					2517007754	2025-06-18	0000214292		
DBP		202000	SPARES		378904		3789	062025	29AABCA9447K1Z7	INV	TAX	3789542500004	2025-06-18				0026	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089200	ID327430	ASSY PIPE FRONT		NOS	1.00	"4,415.68"	28.000	"1,236.39"		0.00		0.00	0.00	0.00	0.00	0.00	"1,33,533.86"	N					2517007754	2025-06-18	0000214292		
DBP		202000	SPARES		378904		3789	062025	29AABCA9447K1Z7	INV	TAX	3789542500005	2025-06-18				0009	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	40091100	ID339611	HOSE RADIATOR LOWER		NOS	1.00	510.64	18.000	91.92		0.00		0.00	0.00	0.00	0.00	0.00	"25,852.93"	N					2517007758	2025-06-18	0000214292		
DBP		202000	SPARES		378904		3789	062025	29AABCA9447K1Z7	INV	TAX	3789542500004	2025-06-18				0027	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID340140	FLYWHEEL ASSY E694 ø352 CLUTCH		NOS	1.00	"9,417.48"	28.000	"2,636.89"		0.00		0.00	0.00	0.00	0.00	0.00	"1,33,533.86"	N					2517007754	2025-06-18	0000214292		
DBP		202000	SPARES		378904		3789	062025	29AABCA9447K1Z7	INV	TAX	3789542500004	2025-06-18				0028	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID346940	GEAR SHIFT KNOB		NOS	1.00	137.36	28.000	38.46		0.00		0.00	0.00	0.00	0.00	0.00	"1,33,533.86"	N					2517007754	2025-06-18	0000214292		
DBP		202000	SPARES		378904		3789	062025	29AABCA9447K1Z7	INV	TAX	3789542500004	2025-06-18				0029	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87081090	ID346995	PEDAL ASSY		NOS	1.00	506.51	28.000	141.82		0.00		0.00	0.00	0.00	0.00	0.00	"1,33,533.86"	N					2517007754	2025-06-18	0000214292		
DBP		202000	SPARES		378904		3789	062025	29AABCA9447K1Z7	INV	TAX	3789542500005	2025-06-18				0010	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	85443000	ID351610	GASKET EXHAUST MANIFOLD		NOS	2.00	561.70	18.000	101.11		0.00		0.00	0.00	0.00	0.00	0.00	"25,852.93"	N					2517007758	2025-06-18	0000214292		
DBP		202000	SPARES		378904		3789	062025	29AABCA9447K1Z7	INV	TAX	3789542500004	2025-06-18				0030	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089100	ID354558	RADIATOR ASSY T/TT		NOS	1.00	"13,944.57"	28.000	"3,904.48"		0.00		0.00	0.00	0.00	0.00	0.00	"1,33,533.86"	N					2517007754	2025-06-18	0000214292		
DBP		202000	SPARES		378904		3789	062025	29AABCA9447K1Z7	INV	TAX	3789542500004	2025-06-18				0031	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID359287	EGR COOLER-VALVE GASKET		NOS	1.00	589.50	28.000	165.06		0.00		0.00	0.00	0.00	0.00	0.00	"1,33,533.86"	N					2517007754	2025-06-18	0000214292		
DBP		202000	SPARES		378904		3789	062025	29AABCA9447K1Z7	INV	TAX	3789542500004	2025-06-18				0032	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID373971	GEAR SHIFT KNOB		NOS	2.00	303.34	28.000	84.94		0.00		0.00	0.00	0.00	0.00	0.00	"1,33,533.86"	N					2517007754	2025-06-18	0000214292		
DBP		202000	SPARES		378904		3789	062025	29AABCA9447K1Z7	INV	TAX	3789542500004	2025-06-18				0033	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87081090	ID612450	CUSHION RUBBER REAR ENGINE MTG HCV		NOS	2.00	"3,474.02"	28.000	972.73		0.00		0.00	0.00	0.00	0.00	0.00	"1,33,533.86"	N					2517007754	2025-06-18	0000214292		
DBP		202000	SPARES		378904		3789	062025	29AABCA9447K1Z7	INV	TAX	3789542500005	2025-06-18				0011	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	85443000	IE317674	BATTERY CABLE POSITIVE B		NOS	1.00	"3,060.57"	18.000	550.90		0.00		0.00	0.00	0.00	0.00	0.00	"25,852.93"	N					2517007758	2025-06-18	0000214292		
DBP		202000	SPARES		378904		3789	062025	29AABCA9447K1Z7	INV	TAX	3789542500005	2025-06-18				0012	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	85443000	IE324233	TAIL LAMP LED 24V RH		NOS	1.00	"1,621.25"	18.000	291.83		0.00		0.00	0.00	0.00	0.00	0.00	"25,852.93"	N					2517007758	2025-06-18	0000214292		
DBP		202000	SPARES		378904		3789	062025	29AABCA9447K1Z7	INV	TAX	3789542500004	2025-06-18				0034	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IH007031	BLOWER ASSY 12V RHD		NOS	1.00	"4,481.24"	28.000	"1,254.75"		0.00		0.00	0.00	0.00	0.00	0.00	"1,33,533.86"	N					2517007754	2025-06-18	0000214292		
DBP		202000	SPARES		378904		3789	062025	29AABCA9447K1Z7	INV	TAX	3789542500004	2025-06-18				0035	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	84099191	ME031888	GUIDE VALVE EXHAUST		NOS	8.00	938.64	28.000	262.82		0.00		0.00	0.00	0.00	0.00	0.00	"1,33,533.86"	N					2517007754	2025-06-18	0000214292		
DBP		202000	SPARES		378904		3789	062025	29AABCA9447K1Z7	INV	TAX	3789542500005	2025-06-18				0013	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	40169330	ME622400	"ME622400, OIL SEAL (7486)"		NOS	1.00	197.87	18.000	35.62		0.00		0.00	0.00	0.00	0.00	0.00	"25,852.93"	N					2517007758	2025-06-18	0000214292		
